Tournament - 12/2023 - Standard

Division 1
1 8/8 (21.5/64) Miyaflip
2 8/8 (17/64) Lari
3 7/8 (35.5/64) Yip
4 7/8 (34/64) Tyrandt
5 7/8 (32.5/64) Roel
6 7/8 (31.5/64) Stoker
7 7/8 (30.5/64) okojo2041
8 7/8 (29/64) detasio
9 7/8 (22.5/64) TheSpook
10 6/8 (40/64) t_ohshimizu
11 6/8 (33.5/64) SeeWhy
12 6/8 (33/64) Rapsac
13 6/8 (31/64) Guy
14 6/8 (30/64) 55jonny
15 6/8 (25/64) Akigawa
16 5.5/8 (32.5/64) Fumingsho
17 5/8 (32.5/64) Shimgar
18 5/8 (30.5/64) Formosa_Taiwan
19 5/8 (28/64) Dan74
20 5/8 (21/64) mmariomm
21 4.5/8 (38/64) everglow
22 4.5/8 (33/64) ruqhawa
23 4.5/8 (24/64) Solipsism
24 4/8 (36/64) lavox
25 4/8 (33/64) Frnl95
26 4/8 (32.5/64) tetsu8
27 4/8 (32/64) olidan
28 4/8 (31/64) paolosco
29 4/8 (29/64) WhiteDot
= 4/8 (29/64) froggy
31 4/8 (29/64) termi2010
32 4/8 (25/64) Feedlord
33 3.5/8 (36/64) jonatca
34 3.5/8 (20.5/64) Octa_Edge
35 3/8 (37/64) bot_leve1_1
36 3/8 (32.5/64) Wren
= 3/8 (32.5/64) Pchko
38 3/8 (30/64) syunji4532
39 3/8 (29.5/64) zealotapple
40 2.5/8 (27.5/64) carlbarks
41 2/8 (37/64) JuanMx
42 2/8 (36.5/64) RomanoB
43 2/8 (35.5/64) ll
= 2/8 (35.5/64) Gkmn
45 2/8 (34.5/64) RUS37
46 2/8 (32.5/64) BrotherBear
47 2/8 (32/64) hetizmij
48 1.5/8 (41.5/64) vanogut
49 0/8 (45.5/64) THMY
50 0/8 (41/64) TaeyeonKim
51 0/8 (40/64) Rogger
52 0/8 (36.5/64) lamouch64
= 0/8 (36.5/64) thomasng
54 0/8 (35.5/64) Cabalero
Division 2
1 8/8 (39.5/64) dantaro
2 8/8 (29.5/64) Nick21
3 7/8 (28.5/64) Coco09
4 6/8 (36/64) sagba73
5 6/8 (34/64) Crooosah
6 6/8 (33/64) Tintin
7 6/8 (29.5/64) JMendreamer
8 6/8 (27/64) kmarao
9 6/8 (26.5/64) Daijoubu
10 6/8 (23.5/64) Wiik75
11 6/8 (19.5/64) kou
12 5.5/8 (24/64) Dreamtool
13 5/8 (34.5/64) Faolan
= 5/8 (34.5/64) LuigiLamberti
= 5/8 (34.5/64) igrok123
16 5/8 (32.5/64) FredDoof
= 5/8 (32.5/64) Lumen13th
= 5/8 (32.5/64) RinoSeve
19 5/8 (30/64) jcp
20 5/8 (29/64) hammu
21 5/8 (26.5/64) Badsted
22 5/8 (24.5/64) nmendes
23 4.5/8 (33/64) OHYGGLO
24 4/8 (38.5/64) mbro
25 4/8 (34.5/64) Numbcat
26 4/8 (33.5/64) PhanAnhLuong
27 4/8 (30.5/64) Seeka77
= 4/8 (30.5/64) rafafallo
= 4/8 (30.5/64) Ravel
30 4/8 (26.5/64) PTD
31 3.5/8 (37/64) ClaudioPadova
32 3.5/8 (35.5/64) Thrawn
33 3.5/8 (24/64) 00791lm
34 3/8 (43.5/64) Lorphos
35 3/8 (39/64) earthlyknees
36 3/8 (39/64) Thanksplay
37 3/8 (36/64) HeiBaiQi
38 3/8 (33/64) inuleki
39 3/8 (30.5/64) prrom
40 3/8 (28.5/64) KupOgecca
41 3/8 (28/64) Sproggle
42 3/8 (27.5/64) The_Burglar
43 2.5/8 (38.5/64) melanieklein
44 2.5/8 (34/64) savagelobster
45 2.5/8 (33/64) otellino
46 2/8 (38.5/64) DrieBiertjes
47 2/8 (34.5/64) mikargo
48 2/8 (26.5/64) Toazen
49 1.5/8 (36/64) SYM
50 1.5/8 (28/64) MrEquatol
51 1/8 (36.5/64) kendall
= 1/8 (36.5/64) Zoomy
53 1/8 (26.5/64) toptal
54 0/8 (39/64) tenguestskyguse
Division 3
1 8/8 (26/64) PitchWheel
2 8/8 (24.5/64) True_North
3 7/8 (30/64) Yety
4 7/8 (26/64) Pierl
5 7/8 (25/64) bracc0
6 7/8 (24.5/64) Paul10
= 7/8 (24.5/64) TheOne
8 6.5/8 (35/64) IchhabedieEcke
9 6.5/8 (34.5/64) edefex
10 6/8 (34.5/64) DenChloeIvan
11 6/8 (31/64) AbibullaievEl
12 6/8 (29.5/64) huangquan
13 6/8 (29/64) FretlessMoss
14 6/8 (28.5/64) hubandspoke
15 6/8 (24.5/64) mars-gamer
16 6/8 (22/64) ALOKALOKAKIRBY
17 5/8 (37/64) Arturs
18 5/8 (30/64) corneron
19 5/8 (28/64) Sai9000
20 5/8 (25/64) Returnof79
21 5/8 (24/64) z0calo
22 4.5/8 (33.5/64) RudiFirenze
23 4/8 (41/64) Pianist
24 4/8 (40.5/64) Berani1989
25 4/8 (37.5/64) chenlong
26 4/8 (36/64) devilvar
27 4/8 (34.5/64) leo-caviola
28 4/8 (33/64) chanwingggg
29 4/8 (30.5/64) Pottermus1
30 4/8 (30/64) TheStandler
31 4/8 (26.5/64) Digby
32 4/8 (26/64) Negri
33 4/8 (26/64) BobaCactus
34 3.5/8 (35/64) everestar
35 3/8 (40/64) Cemoua
36 3/8 (37/64) Reltets
37 3/8 (36.5/64) jason036
38 3/8 (35.5/64) restee
39 3/8 (32/64) Gonnan
40 3/8 (26/64) Dafken
41 2/8 (41/64) beberger
42 2/8 (35.5/64) oers
43 2/8 (34.5/64) StenMartis
44 2/8 (31/64) Lungshadow
45 2/8 (23.5/64) sarok
46 1.5/8 (38/64) Moondust
47 1/8 (40/64) chruck
48 1/8 (32/64) Selyanka
49 1/8 (23/64) manadeshi
50 0.5/8 (39/64) Babafemi
51 0/8 (46.5/64) Dracula1000
52 0/8 (42/64) MaximeC
53 0/8 (38.5/64) PayamADBF
54 0/8 (33.5/64) dragon5
Division 4
1 8/8 (24.5/64) GiuseppeBerr
2 7.5/8 (31/64) adri
3 7/8 (31.5/64) scottsitar
4 7/8 (28.5/64) Tangh
5 7/8 (25/64) dak_91
6 7/8 (25/64) giampaolo
7 7/8 (24.5/64) argos7
8 6.5/8 (34/64) IronMan
9 6.5/8 (30.5/64) matelli
10 6/8 (36.5/64) Corteccia
11 6/8 (29/64) jmgandalf
12 6/8 (28/64) shiaolung
13 6/8 (22/64) flargacha
14 5.5/8 (31/64) Buxtor
15 5.5/8 (29.5/64) sworn7
16 5/8 (36/64) keroppi
17 5/8 (33/64) Bukirev
18 5/8 (32/64) Papessa
19 5/8 (30/64) JackieBoy
20 5/8 (29.5/64) Fraser
21 5/8 (29/64) ikeda93001
22 5/8 (27.5/64) Heresy_U25BC
= 5/8 (27.5/64) MHTANG
24 5/8 (27/64) KobZero
25 5/8 (25.5/64) freedom2022
26 4/8 (39/64) RuthEllen
27 4/8 (38/64) mohammadtavousi
28 4/8 (37/64) Nafanya
29 4/8 (33/64) Allanon2001
30 4/8 (33/64) _Adeline_
31 4/8 (31/64) KengHo
32 3/8 (43/64) Sebi2357
33 3/8 (35.5/64) indigo
= 3/8 (35.5/64) talula
35 3/8 (30.5/64) Mathieu
36 3/8 (28/64) Just_Jack
37 3/8 (26/64) KJay
38 3/8 (25/64) miike
39 2.5/8 (33/64) LouTamler
40 2/8 (39.5/64) Nick_17
41 2/8 (37/64) Martin32
42 2/8 (35/64) pguerrico
43 2/8 (33/64) eudora
44 2/8 (29/64) ottobre_viola
45 1/8 (45/64) Luciferus
46 1/8 (39/64) Bastet
= 1/8 (39/64) Evans
48 1/8 (38/64) 52pizza
49 1/8 (37.5/64) jwuschner
50 1/8 (37/64) PrPL
51 1/8 (34.5/64) Masterclass
52 1/8 (33.5/64) superlella77
53 1/8 (28/64) Bolleke
= 1/8 (28/64) Allbeing
Division 5
1 8/8 (27/64) Tatyana
2 8/8 (21/64) Giuseppe68
3 7.5/8 (29/64) odi
4 7/8 (32/64) M2theiguel
5 7/8 (27/64) JoelBurns-com
6 7/8 (23/64) hlyn
7 7/8 (22/64) Ziababa
8 6/8 (38/64) LucienDonell
9 6/8 (37/64) Charlesprieto13
10 6/8 (35/64) MrCOthello
11 6/8 (28/64) ViolinShaped
12 6/8 (28/64) issa1966
13 6/8 (24/64) Schamane
14 5.5/8 (38.5/64) arashka
15 5.5/8 (24/64) rickmann232
= 5.5/8 (24/64) Bassman
17 5/8 (39/64) Tardis81
18 5/8 (33.5/64) LePion
19 5/8 (33/64) hiro04
20 5/8 (32.5/64) pepelamoco
21 5/8 (30.5/64) supo
22 5/8 (26.5/64) Geronimo
23 5/8 (24/64) Phatbeazie
24 4/8 (37/64) Gilled1604
25 4/8 (37/64) strawberry
26 4/8 (36.5/64) the_meister
= 4/8 (36.5/64) dalmat
28 4/8 (32/64) raspin
29 4/8 (32/64) Matador
30 4/8 (30/64) Virgilio
31 4/8 (27/64) JuntaK
32 4/8 (27/64) MusicElle
33 4/8 (25/64) Tins
34 4/8 (18.5/64) WAM_94
35 3.5/8 (32.5/64) kuligram
36 3/8 (39.5/64) Myself
37 3/8 (33/64) Sanya210904
38 3/8 (26.5/64) vic_laquesis
39 2.5/8 (41/64) Stephanie3
40 2.5/8 (36.5/64) BigCorn
41 2.5/8 (31.5/64) Thanos58
42 2/8 (42/64) asianpride95
43 2/8 (41.5/64) Ilyaferi
44 2/8 (33.5/64) atwo2000
45 2/8 (27.5/64) MaahE
46 1/8 (43/64) Augusto2
47 1/8 (35.5/64) skankwilsonite
48 1/8 (34.5/64) Martinello
49 1/8 (33.5/64) EmamiM
50 1/8 (28.5/64) Melchisedek
51 0/8 (42.5/64) TreinadorBR
= 0/8 (42.5/64) Ariyan
53 0/8 (34.5/64) Triebwerk
54 0/8 (33.5/64) Nat
Division 6
1 8/8 (27.5/64) Playing
2 8/8 (25/64) Rouhani
3 8/8 (24.5/64) nothello
4 7/8 (32/64) Alice_
5 7/8 (25/64) dylanhogtown
6 7/8 (23/64) Gazza33
7 6.5/8 (25.5/64) Riccardo2
8 6.5/8 (24/64) UnitedWorld
9 6/8 (31/64) Mohd4
10 6/8 (29.5/64) Nouka
11 6/8 (27.5/64) Stef24
12 6/8 (25.5/64) Malfedina
13 6/8 (22.5/64) olongapso
14 5.5/8 (33.5/64) OrbitalDeathRay
15 5/8 (45.5/64) condensationn
16 5/8 (34.5/64) ShankaDaWanka
17 5/8 (34/64) varegka
18 5/8 (33.5/64) Rej72380
19 5/8 (30.5/64) BillyGoat
20 5/8 (27.5/64) fredericandres
21 4.5/8 (30/64) zmark
22 4/8 (41.5/64) geobuk
23 4/8 (40/64) Indigestio
24 4/8 (37.5/64) Nasir545
= 4/8 (37.5/64) KeyraMiles
26 4/8 (35/64) Vero3
27 4/8 (34/64) GrandpaColumbus
28 4/8 (33/64) keys168
29 4/8 (29.5/64) Jarl_I
30 4/8 (29/64) benmcdmusic
31 4/8 (26.5/64) SquidgyWriter09
32 4/8 (25/64) KDiCaprio
33 4/8 (19.5/64) Norberto
34 3.5/8 (48/64) EWella
35 3/8 (37/64) dreffuz
36 3/8 (32/64) AlTabahi
37 3/8 (31.5/64) Jem
38 3/8 (28/64) meownow
39 2.5/8 (35.5/64) RockHouse
40 2.5/8 (34.5/64) Moonraker
41 2.5/8 (32.5/64) balenciago
42 2.5/8 (27.5/64) casvar
43 2/8 (37.5/64) Lodovico
44 2/8 (37/64) argentinoenllor
45 2/8 (36.5/64) jtommer
46 2/8 (35.5/64) burubing
47 2/8 (27/64) trenchcoat
48 1.5/8 (37/64) Maurizio
49 1/8 (42.5/64) HotChilliPepper
50 1/8 (37.5/64) QuillionsGhost
51 1/8 (34.5/64) Gentiane
52 0/8 (35.5/64) Its_Your_Move
53 0/8 (33.5/64) almanson
54 0/8 (28/64) Popcorn
Division 7
1 8/8 (33/64) Tio_Alba
2 7/8 (33/64) LaCardinali
3 7/8 (28.5/64) Barbarian
4 7/8 (26.5/64) Penguin613
5 6/8 (35/64) Smrt1
6 6/8 (33/64) Nelia
= 6/8 (33/64) ellaservantes
8 6/8 (31.5/64) vidacalura
9 6/8 (30/64) Dalex
10 6/8 (29.5/64) DOCDENNY5150
11 6/8 (28/64) Gelamule
12 6/8 (27/64) Tudorboy76
13 5.5/8 (37.5/64) LylaNovacek
14 5.5/8 (33.5/64) Windy
15 5/8 (36.5/64) aomg_
16 5/8 (36/64) Tonyalmada44
17 5/8 (35/64) Tom546f6d
18 5/8 (28.5/64) kosa112
19 5/8 (28/64) lonelylilacs
20 5/8 (27/64) Carmella
21 5/8 (24/64) Tydeus
22 5/8 (23.5/64) GreyUsagi
= 5/8 (23.5/64) Matt11_05
24 4.5/8 (45.5/64) diepic
25 4/8 (44.5/64) Jacqui
26 4/8 (38.5/64) DEapin
27 4/8 (36/64) SoccerKitty
28 4/8 (34/64) ttt21
29 4/8 (27/64) hebrewbrother
30 4/8 (26.5/64) KingOthello
31 4/8 (23/64) Haris988
32 3.5/8 (31.5/64) Trex61
33 3/8 (38.5/64) m0nks
34 3/8 (34/64) Clare2
35 3/8 (31.5/64) Mohammad8
36 3/8 (30.5/64) Jim11
37 3/8 (30/64) Cosmin
38 3/8 (27.5/64) Markku2
39 2/8 (36/64) Cathy3
40 2/8 (32/64) Garyogden1957
41 2/8 (28/64) Alex60
42 2/8 (25.5/64) Chab
43 1/8 (40.5/64) akafox
44 1/8 (36/64) Chica81
45 1/8 (35/64) AdamMcLovin96
46 1/8 (32/64) NewbieNeil
47 1/8 (31/64) Teddy4
48 0/8 (38/64) Oceanxd
49 0/8 (34/64) Arcangelo
50 0/8 (32.5/64) sachse

Online players: leto2, pangea, RuthEllen, mars-gamer, LKF63, JHamp, Corbymac, Wiik75, beberger, ronar, Hamidraza, s214313, hetizmij, FinalLoner, JenaTu, sagba73, nmendes, hascar, rafafallo, lunaray, HiTy, BobaCactus, Dhead, MrEquatol, Hale87, zealotapple, Stoker, Sebi2357, Sonea, Trex61, JohnsonGreg, YannDuval, Bukirev, fakeplayer123, lesterbester, cagleyleslie, nebarch, androbo, Skaterman, antonio64, gazzedo, Greekothello , eewy4, hbmorris, PokerNick, cheddarman, snooz, Gnoki, Dovregubben56, Gilled1604, jmgandalf, Goodthello, Rev_Oc_2296, Zoomy, ToughGame, Riccardo2, condensationn, KobZero, eJacJoy, FranzTheRaccoon , jcp, Jarl_I, Sai9000, sworn7, kou, Spektrum, LePion, zmark, Clare2, Katla_bot, supo, AcidTest, HoneyInThaPaint, Svitjod, Dreamtool, Tatyana, Pianist, evilution13b, Barnzy, Footy, SukatoroJAPAN, Casper37, freedom2022, lonchu, Nucklehead , 57540, odi, AtMar, Rubval, mbro, Morlyd, KupOgecca, Lee-Ayoung, juthello, _Adeline_, royana, Bassman, jojoli1414, NamSungwoo, bluesamurai777, Juggler, KeineAhnung, Hermit, Reltets, jonriv, Clarino, Katinahat0, froggy.

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com