Tournament - 10/2024 - Random opening

Division 1
1 8/8 (27.5/64) Shimgar
2 7/8 (28/64) sco
3 7/8 (25.5/64) Pchko
4 7/8 (23.5/64) Frnl95
5 7/8 (21.5/64) wOthello
6 6.5/8 (34.5/64) Bisu
7 6.5/8 (19/64) Formosa_Taiwan
8 6/8 (35.5/64) Roel
9 6/8 (34.5/64) Wren
10 6/8 (29/64) Tyrandt
11 6/8 (28/64) Cabalero
12 6/8 (25.5/64) HeiBaiQi
13 5.5/8 (29.5/64) vanogut
14 5.5/8 (29/64) Rogger
15 5/8 (34.5/64) RichOneShot
16 5/8 (32/64) lamouch64
17 5/8 (31.5/64) derhohebaum
18 5/8 (31/64) everglow
19 5/8 (31/64) PhanAnhLuong
20 5/8 (30/64) olidan
21 5/8 (29.5/64) THMY
22 5/8 (29/64) delta2
23 5/8 (25.5/64) WhiteDot
24 5/8 (24.5/64) devico
25 5/8 (23.5/64) RinoSeve
26 4.5/8 (38.5/64) Lari
27 4/8 (36.5/64) mmariomm
28 4/8 (35/64) lviam
29 4/8 (34.5/64) JackTheRipper
30 4/8 (33.5/64) TheSpook
31 4/8 (30.5/64) SukatoroJAPAN
32 4/8 (30/64) termi2010
33 4/8 (27.5/64) Faolan
34 3/8 (36.5/64) darning
35 3/8 (33/64) Boycott
36 3/8 (30.5/64) Sproggle
= 3/8 (30.5/64) AbibullaievEl
38 3/8 (27.5/64) rafafallo
39 3/8 (26.5/64) kou
40 2.5/8 (38/64) t_ohshimizu
41 2/8 (42.5/64) falcon_a
42 2/8 (42/64) ruqhawa
43 2/8 (37.5/64) othelete
44 2/8 (34.5/64) MrEquatol
45 2/8 (33/64) JuanMx
46 1.5/8 (39.5/64) ll
47 1.5/8 (35/64) jcp
48 1/8 (41/64) froggy
49 1/8 (38/64) Coco09
50 1/8 (37/64) zealotapple
51 1/8 (36.5/64) lunaray
52 1/8 (29.5/64) hiragi
53 0/8 (43.5/64) paolosco
54 0/8 (37.5/64) foolorclever
Division 2
1 8/8 (34/64) Vatrushka
2 7.5/8 (36/64) OHYGGLO
3 7/8 (28.5/64) mudri
4 6.5/8 (33.5/64) tetsu8
5 6/8 (35/64) TheOne
6 6/8 (31.5/64) inuleki
= 6/8 (31.5/64) TheStandler
= 6/8 (31.5/64) kolotun_babay
9 6/8 (27.5/64) Giuseppe68
10 6/8 (23/64) hetizmij
11 6/8 (22.5/64) Greatwall
12 6/8 (21.5/64) MichaelIsrael
13 5/8 (37.5/64) RudiFirenze
14 5/8 (36/64) Dreamtool
15 5/8 (34.5/64) LuigiLamberti
16 5/8 (32/64) DrieBiertjes
= 5/8 (32/64) edefex
18 5/8 (31.5/64) dragon5
19 5/8 (30/64) diodatimichele
20 5/8 (28.5/64) JMendreamer
21 5/8 (25/64) savagelobster
22 4.5/8 (29.5/64) TheNorman
23 4/8 (39.5/64) FretlessMoss
24 4/8 (37/64) DMSS
25 4/8 (36.5/64) z0calo
26 4/8 (32.5/64) Thanksplay
27 4/8 (31/64) melanieklein
28 4/8 (30/64) Sai9000
29 4/8 (28.5/64) leila001
30 4/8 (26/64) eudora
31 4/8 (24/64) otellino
32 3.5/8 (38.5/64) Returnof79
33 3.5/8 (30/64) TaeyeonKim
34 3.5/8 (25.5/64) The_Burglar
35 3/8 (39/64) toptal
36 3/8 (37.5/64) mbro
37 3/8 (35/64) chenlong
38 3/8 (35/64) nmendes
39 3/8 (32.5/64) flargacha
40 3/8 (30/64) Paolobarsotti
41 3/8 (29.5/64) prrom
42 3/8 (29/64) corneron
43 2.5/8 (31/64) Gkmn
44 2/8 (36.5/64) desmelon
45 2/8 (36/64) Toazen
= 2/8 (36/64) Frangge
47 2/8 (35/64) Tangh
48 2/8 (33.5/64) antonio64
49 2/8 (32.5/64) hubandspoke
50 2/8 (31.5/64) Seeka77
51 1.5/8 (30/64) nekko
52 1/8 (37/64) bracc0
53 0/8 (37/64) Lorphos
54 0/8 (33/64) giampaolo
Division 3
1 8/8 (26/64) Cabra
2 8/8 (20/64) argos7
3 7/8 (34/64) cbeffd
4 7/8 (27/64) chanwingggg
5 7/8 (22.5/64) leo-caviola
6 6/8 (34/64) Pianist
7 6/8 (33/64) devilvar
8 6/8 (32.5/64) insam
9 6/8 (28/64) IronMan
= 6/8 (28/64) androbo
11 6/8 (26/64) NamSungwoo
12 5/8 (35/64) calderini
13 5/8 (34.5/64) ClaudioPadova
14 5/8 (32/64) Just_Jack
= 5/8 (32/64) Berani1989
16 5/8 (30.5/64) bamischijfje
17 5/8 (30/64) JalanJalan
18 5/8 (29/64) KupOgecca
19 5/8 (26.5/64) JackieBoy
20 4.5/8 (29/64) DenChloeIvan
21 4/8 (41/64) Gonnan
22 4/8 (40/64) gidgidonni
23 4/8 (38.5/64) Lungshadow
24 4/8 (37/64) Miura
25 4/8 (36/64) Negri
26 4/8 (35/64) Digby
27 4/8 (30/64) Darklights
= 4/8 (30/64) ikeda93001
29 4/8 (29/64) Julian12
30 4/8 (29/64) Babafemi
31 4/8 (28/64) hlyn
32 4/8 (27/64) Reltets
33 4/8 (26/64) Tatyana
34 4/8 (25/64) dak_91
35 3.5/8 (32/64) Zoomy
36 3.5/8 (28.5/64) mars-gamer
37 3/8 (39/64) Pottermus1
38 3/8 (38/64) sworn7
= 3/8 (38/64) jason036
40 3/8 (36.5/64) condensationn
41 3/8 (35/64) DJMAKARONIN
42 3/8 (33/64) Arturs
43 3/8 (28/64) adri
44 2/8 (37/64) MiyoshiMiwa
45 2/8 (36/64) julianmr1
46 2/8 (35.5/64) SlowBloke
47 2/8 (34/64) StenMartis
48 2/8 (31.5/64) sarok
49 2/8 (31/64) royana
50 1.5/8 (28.5/64) EmamiM
51 1/8 (40/64) shiaolung
52 0/8 (36.5/64) leon0831
= 0/8 (36.5/64) Amyroo
54 0/8 (32.5/64) mikargo
Division 4
1 8/8 (32/64) mlganser3
2 8/8 (26/64) shoopdewhoop
3 8/8 (25/64) jmgandalf
4 8/8 (22/64) Jarl_I
5 7/8 (33/64) ardent
6 7/8 (32/64) Bassman
7 7/8 (27/64) Lee-Ayoung
8 7/8 (25/64) EvoII
9 6/8 (31/64) JoelBurns-com
10 6/8 (28/64) TheGrey
11 6/8 (27/64) Ziababa
12 6/8 (24/64) LeoTOPYD
13 6/8 (22/64) Martinello
14 5/8 (45/64) Amin_T7
15 5/8 (37/64) jwuschner
16 5/8 (34/64) indigo
= 5/8 (34/64) beberger
18 5/8 (32/64) 52pizza
19 5/8 (30/64) Nafanya
20 5/8 (28/64) Dafken
21 5/8 (26/64) Fraser
= 5/8 (26/64) Keiran
23 5/8 (23/64) PokerNick
24 5/8 (19/64) MHTANG
25 4/8 (41/64) odi
26 4/8 (38/64) Stef24
27 4/8 (35/64) supo
28 4/8 (34/64) tooswift
29 4/8 (33/64) kuligram
30 4/8 (32/64) Charlesprieto13
= 4/8 (32/64) talula
32 4/8 (27/64) ViolinShaped
33 4/8 (26/64) JHamp
34 3/8 (37/64) Bolleke
35 3/8 (33/64) Gazza33
= 3/8 (33/64) OrbitalDeathRay
= 3/8 (33/64) Corbymac
38 3/8 (32/64) MuckeN
39 3/8 (29/64) Dracula1000
40 2/8 (42/64) Phatbeazie
41 2/8 (40/64) Sebi2357
42 2/8 (39/64) BillyGoat
43 2/8 (38/64) varegka
44 2/8 (34/64) MaahE
= 2/8 (34/64) strawberry
= 2/8 (34/64) vic_laquesis
47 1/8 (34/64) BobaCactus
48 1/8 (32/64) PayamADBF
49 1/8 (30/64) miike
50 0/8 (42/64) skankwilsonite
51 0/8 (40/64) Emperor
52 0/8 (37/64) Kinganson88
53 0/8 (35/64) dublnr
54 0/8 (34/64) beagle529
Division 5
1 8/8 (17/64) haileyeyey
2 7/8 (29/64) Wesdawg73
3 7/8 (26/64) Timmie
= 7/8 (26/64) Cicada
5 7/8 (24/64) dreffuz
= 7/8 (24/64) Stephanie3
7 7/8 (23/64) pepelamoco
8 7/8 (20/64) Ilyaferi
9 6/8 (34/64) Smile
10 6/8 (31/64) Analemonpie
11 6/8 (29/64) Virgilio
= 6/8 (29/64) Bastet
13 6/8 (28/64) RuthEllen
14 6/8 (25/64) KernalSqueep
15 5/8 (34/64) ShankaDaWanka
16 5/8 (31/64) Atman
17 5/8 (30/64) rececco
= 5/8 (30/64) JuanRubio
19 5/8 (29/64) EWella
= 5/8 (29/64) LucienDonell
= 5/8 (29/64) Unil
= 5/8 (29/64) TrumanQuixote
= 5/8 (29/64) Matador
24 5/8 (25/64) superpolly
= 5/8 (25/64) arashka
26 5/8 (23/64) doodlechord
27 4/8 (34/64) Aaaarh
28 4/8 (32/64) Eddypisu
= 4/8 (32/64) Hale87
= 4/8 (32/64) LePion
31 4/8 (31/64) ellaservantes
32 4/8 (30/64) gom9000
33 4/8 (28/64) KeyraMiles
34 3/8 (41/64) Nouka
= 3/8 (41/64) issa1966
36 3/8 (35/64) Miffy
37 3/8 (32/64) ttt21
38 3/8 (29/64) diepic
39 2/8 (45/64) darkvader_
40 2/8 (40/64) Lusan57
41 2/8 (39/64) mimosa
42 2/8 (36/64) Tins
43 2/8 (35/64) Amin44
44 2/8 (34/64) banyan
= 2/8 (34/64) MusicElle
= 2/8 (34/64) QuillionsGhost
47 1/8 (45/64) Eponina
48 1/8 (42/64) atwo2000
49 1/8 (38/64) Fighterwing
50 1/8 (36/64) Pepepepepepe
51 0/8 (46/64) bluesamurai777
52 0/8 (44/64) pravk
53 0/8 (40/64) JuntaK
54 0/8 (35/64) BigCorn
Division 6
1 8/8 (23.5/64) JaneHarvis
2 8/8 (23/64) ke-ro
3 8/8 (22.5/64) Geronimo
4 7.5/8 (28/64) resu
5 7/8 (27/64) Desiree
6 7/8 (23.5/64) ashkanbvn
7 6/8 (32/64) Boksen10
8 6/8 (27/64) Jem
9 6/8 (23.5/64) jtommer
10 6/8 (20.5/64) VAA4
11 6/8 (18/64) Norberto
12 5.5/8 (35.5/64) Hamidraza
13 5.5/8 (25/64) Firstimer
14 5/8 (40.5/64) Rolle
15 5/8 (35.5/64) filorosso
= 5/8 (35.5/64) NICO007
17 5/8 (35/64) LJ
18 5/8 (27.5/64) RJB
= 5/8 (27.5/64) Pappyjake
20 5/8 (27/64) Penguin613
21 5/8 (25/64) eedetail
22 4.5/8 (36/64) juthello
23 4.5/8 (35.5/64) Root
24 4.5/8 (26/64) jojoli1414
25 4/8 (40.5/64) HiTy
26 4/8 (37.5/64) karetrasabuah
27 4/8 (34.5/64) SquidgyWriter09
28 4/8 (34/64) StiffnesS
29 4/8 (32/64) Clarino
30 4/8 (31.5/64) casvar
31 4/8 (30.5/64) Moonraker
32 4/8 (29/64) Tio_Alba
33 4/8 (23.5/64) NineSevenSix
34 4/8 (21.5/64) MSR576
35 3.5/8 (40/64) Oh_Hello
36 3.5/8 (27/64) GrandpaColumbus
37 3.5/8 (26.5/64) Carmella
38 3/8 (38.5/64) KDiCaprio
39 3/8 (31/64) Gentiane
40 3/8 (30/64) jtkiii
41 2.5/8 (38.5/64) Gilled1604
42 2/8 (43.5/64) benmcdmusic
43 2/8 (42.5/64) WAM_94
44 2/8 (39/64) Wolfy1
45 2/8 (37/64) Ila03
46 2/8 (32.5/64) MarioYu0087
47 1/8 (46/64) KingOthello
48 1/8 (43/64) Oethello
49 1/8 (37/64) Oloser
50 1/8 (34.5/64) almanson
51 0/8 (39.5/64) QueenB
52 0/8 (38.5/64) bot_level_2
53 0/8 (38/64) G91
54 0/8 (31/64) lknipf
Division 7
1 8/8 (41.5/64) Kattmossa
2 7/8 (33/64) Lemouss
3 7/8 (29/64) Tom546f6d
4 7/8 (25/64) JustJK
5 7/8 (24/64) LKF63
6 7/8 (21/64) Billybob
7 6.5/8 (27.5/64) KaYaMyThyDa
8 6/8 (37/64) DamianaAZ
9 6/8 (33/64) Trex61
= 6/8 (33/64) Snowstorm
11 6/8 (31/64) Marlo
12 6/8 (30.5/64) Jenni
13 6/8 (30/64) greencube25
14 6/8 (29/64) bevdex
15 6/8 (27/64) yomum
16 6/8 (24/64) DOCDENNY5150
17 6/8 (23/64) hascar
18 6/8 (18.5/64) DeanWinchester
19 5.5/8 (25.5/64) Rev_Oc_2296
20 5/8 (40/64) maria88
21 5/8 (35.5/64) TheMonoChrome
22 5/8 (32/64) Tink
23 5/8 (31/64) juniorcat
24 5/8 (29/64) Tonyalmada44
25 5/8 (24/64) Nelia
26 4/8 (33.5/64) Clare2
27 4/8 (26/64) Bogoavezzano
28 4/8 (22/64) sachse
29 3/8 (40/64) FPezy
30 3/8 (39/64) Chorley
31 3/8 (37/64) seamonster001
32 3/8 (34/64) Dzul
= 3/8 (34/64) Rhonner
34 3/8 (33.5/64) calogero
35 3/8 (33/64) Katto
36 3/8 (31/64) AntonLejon
37 3/8 (30/64) Saulita
38 3/8 (28/64) outlaw-torn
39 2/8 (41/64) dylanhogtown
40 2/8 (34/64) Tudorboy76
= 2/8 (34/64) DEapin
= 2/8 (34/64) DrStrange
43 2/8 (33.5/64) dway
44 1/8 (37.5/64) lmn3388
45 1/8 (37/64) KateChatter
46 1/8 (36/64) Kinganson44
= 1/8 (36/64) SoccerKitty
48 1/8 (30/64) 999999
49 0/8 (45/64) AdamMcLovin96
50 0/8 (40.5/64) KapRaps
51 0/8 (38/64) jenny18
52 0/8 (32.5/64) Nat

Online players: JohnsonGreg, tombruno, SukatoroJAPAN, eewy4, nebarch, shiftboss, AVGBOWLER, Morlyd, androbo, antonio64, NamSungwoo, fakeplayer123, cagleyleslie, HiTy, eJacJoy, _Adeline_, MSR576, Riccardo2, ZR82, StupidMove, sworn7, PokerNick, W5122t, condensationn, Stephanie3, Darklights, lunaray, HAaronn, Footy, Frnl95, Stoker, Malfedina, juthello, --_WASABI_--, Rev_Oc_2296, Foxxxxxxxxxxx, LucienDonell, Lemouss, Tio_Alba, ashkanbvn, Chiefidiotinchf, jmgandalf, dak_91, AbibullaievEl, Rubval, zealotapple, ToughGame, HoneyInThaPaint, Nick_17, Sonea, Welly0423, BillyGoat, nmendes, jcp, supo, VAA4, beberger, lottie, bluesamurai777, Winter565, werscoraja, Aar0n, doodlechord, lesterbester, Katla_bot, TrumanQuixote, KobZero, Sproggle, Wiik75, Zoomy, LePion, Svitjod, evilution13b, amesgo001, hascar, Pianist, igrok123, Evans, Dhead, TuiTui, jojoli1414, mlganser3, Fredidilique, OnieMikel, Casper37, Ltaylorm1525, norsevorg, Lee-Ayoung, mvpotani, Shimgar, Amin44, Kattmossa, olidan, snooz, Reltets.

TM & © Othello, Co. and Megahouse
Othello: a minute to learn... a lifetime to master

Privacy policy
Icons made by Freepik from www.flaticon.com